| TEAM PLACEMENT | ||||
| PLACE | TEAM | ALL CATEGORIES | ||
| M | F | TOTAL | ||
| 1 | Serbia |
111 | 109 | 220 |
| 2 |
Romania |
44 | 54 | 98 |
| 3 | Moldova | 44 | 36 | 80 |
| 4 | Greece | 25 | 38 | 63 |
| 5 | Bulgaria | 43 | 8 | 51 |
| 6 | Bosnia & Herzegovina | 13 | 12 | 25 |
| 7 | Montenegro | 5 | 0 | 5 |
| 8 | FYROM | 0 | 0 | 0 |
| TEAM PLACEMENT | ||||
| PLACE | TEAM | JUNIOR | ||
| M | F | TOTAL | ||
| 1 | Serbia |
69 | 56 | 125 |
| 2 |
Romania |
24 | 44 | 68 |
| 3 | Moldova | 35 | 24 | 59 |
| 4 | Bosnia & Herzegovina | 10 | 11 | 21 |
| 5 | Bulgaria | 10 | 7 | 17 |
| 6 | Montenegro | 5 | 0 | 5 |
| 7 | Greece | 0 | 0 | 0 |
| 8 | FYROM | 0 | 0 | 0 |
| TEAM PLACEMENT | ||||
| PLACE | TEAM | SENIOR | ||
| M | F | TOTAL | ||
| 1 | Serbia |
42 | 53 | 95 |
| 2 |
Greece |
25 | 38 | 62 |
| 3 | Bulgaria | 33 | 1 | 34 |
| 4 | Romania | 20 | 10 | 30 |
| 5 | Moldova | 9 | 12 | 21 |
| 6 | Bosnia & Herzegovina | 3 | 1 | 4 |
| 7 | FYROM | 0 | 0 | 0 |
| 8 | Montenegro | 0 | 0 | 0 |
| Junior M-45 | Junior M-48 | |
| 1. Vana Marius (Romania) | 1. Labunet Petru (Moldova) | |
| 2. Antic Aleksandar (Serbia) | 2. Jovanovic Miodrag (Serbia) | |
| 3. Borislav Bogdanov (Bulgaria) | 3. Kristian Dimitrov (Bulgaria) | |
| 3. Nemanja Siljak (Bosnia & Herzegovina) | 3. Borangic Razvan (Romania) |
| Junior M-51 | Junior M-55 | |
| 1. Golubovic Milos (Serbia) | 1. Arventii Vladislav (Moldova) | |
| 2. Vladimir Dalakliev (Bulgaria) | 2. Isofache Cosmin (Romania) | |
| 3. Bors Pavel (Moldova) | 3. Filipov Filip (FYROM) | |
| 3. Haris Musija (Bosnia & Herzegovina) | 3. Fejzic Damir (Serbia) |
| Junior M-59 | Junior M-63 | |
| 1. Rabasovic Aleksandar (Serbia) | 1. Petrovic Slobodan (Serbia) | |
| 2. Papanaga Oleg (Moldova) | 2. Zenunovic Artan (Montenegro) | |
| 3. Amzoiu Robert (Romania) | 3. Puiu Maxim (Moldova) | |
| 3. Eldin Horman (Bosnia & Herzegovina) | 3. Teodor Georgiev (Bulgaria) |
| Junior M-68 | Junior M-73 | |
| 1. Enachi Vasile (Moldova) | 1. Jankovic Aleksandar (Serbia) | |
| 2. Karajlovic Ivan (Serbia) | 2. Niculae Bogdan (Romania) | |
| 3. Popescu Andrei (Romania) | 3. Eldin Penjo (Bosnia & Herzegovina) | |
| 3. Venzeslav Mihalchev (Bulgaria) | 3. - |
| Junior M-78 | Junior M+78 | |
| 1. Rabijac Stojan (Serbia) | 1. Vojinovic Miroslav (Serbia) | |
| 2. Dornea Ilie Gabriel (Romania) | 2. Damir Sunjac (Bosnia & Herzegovina) | |
| 3. Velijanovski Aleksandar (FYROM) | 3. Venzislav Sokolov (Bulgaria) | |
| 3. - | 3. Stojcevski Jane (FYROM) |
| Junior F-42 | Junior F-44 | |
| 1. Scutelnic Cristina (Moldova) | 1. Mircica Maria Liliana (Romania) | |
| 2. Djordjevic Milica (Serbia) | 2. Delic Milica (Serbia) | |
| 3. Gabriela Boyanova (Bulgaria) | 3. - | |
| 3. Baraghin Daniela (Romania) | 3. - |
| Junior F-46 | Junior F-49 | |
| 1. Micu Mihaela (Romania) | 1. Ljubojevic Ivana (Serbia) | |
| 2. Dimovic Ksenija (Serbia) | 2. Marasoiu Eveline (Romania) | |
| 3. Stojanovska Silvija (FYROM) | 3. - | |
| 3. Semra Japalak (Bosnia & Herzegovina) | 3. - |
| Junior F-52 | Junior F-55 | |
| 1. Dragoi Mariana (Romania) | 1. Codreanu Anastasia (Moldova) | |
| 2. Filka Atanasova (Bulgaria) | 2. Todica Stefana (Romania) | |
| 3. Nejla Kaljanac (Bosnia & Herzegovina) | 3. Sukovic Miljana (Serbia) | |
| 3. Sonjic Katarina (Serbia) | 3. Monika Dimitrova (Bulgaria) |
| Junior F-59 | Junior F-63 | |
| 1. Gladovic Dragana (Serbia) | 1. Perisic Dajana (Serbia) | |
| 2. Sumeja Mujic (Bosnia & Herzegovina) | 2. Latus Iulia (Moldova) | |
| 3. Popescu Madalina (Romania) | 3. Sanela Saric (Bosnia & Herzegovina) | |
| 3. Spasovska Viktorija (FYROM) | 3. Titeica Rodica (Romania) |
| Junior F-68 | Junior F+68 | |
| 1. Koso Izabela (Serbia) | 1. Sejic Zorica (Serbia) | |
| 2. Valentina Galinac (Bosnia & Herzegovina) | 2. Nagy Cristina (Romania) | |
| 3. Taran Daniela (Romania) | 3. Mihailov Cezara (Moldova) | |
| 3. - | 3. Pesevska Bojana (FYROM) |
| Senior M-54 | Senior M-58 | |
| 1. Krasimir Tomanov (Bulgaria) | 1. Babic Ninoslav (Serbia) | |
| 2. Pisica Alexandru (Romania) | 2. Stroia Veaceslav (Moldova) | |
| 3. Karountzos Konstantinos (Greece) | 3. Xarchakos Alexandros (Greece) | |
| 3. Mitrovic Stojan (Serbia) | 3. Sersea Valentin (Romania) |
| Senior M-62 | Senior M-67 | |
| 1. Stefanovic Robert (Serbia) | 1. Pitulac Iulian (Romania) | |
| 2. Tsouvelakidis Ioannis (Greece) | 2. Kakarelis Nikolaos (Greece) | |
| 3. Svetoslav Georgiev (Bulgaria) | 3. Dimitar Michailov (Bulgaria) | |
| 3. Suliman Sorin (Romania) | 3. Orlov Igor (Moldova) |
| Senior M-72 | Senior M-78 | |
| 1. Stoil Stoilov (Bulgaria) | 1. Colic Nikola (Serbia) | |
| 2. Memarovic Marko (Serbia) | 2. Vasilakakos Evangelos (Greece) | |
| 3. Sallo Laszlo (Romania) | 3. Vizitiu Ion (Moldova) | |
| 3. Mladen Ristic (Bosnia & Herzegovina) | 3. Anton Stoichkov (Bulgaria) |
| Senior M-84 | Senior M+84 | |
| 1. Svilen Smilenov (Bulgaria) | 1. Tsepilis Symeon (Greece) | |
| 2. Kukic Darko (Serbia) | 2. Vidovic Mile (Serbia) | |
| 3. Svjetlan Vujadinovic (Bosnia & Herzegovina) | 3. Baby Cristopher (Romania) | |
| 3. Pulbere Mihai (Romania) | 3. - |
| Senior F-47 | Senior F-51 | |
| 1. Katikioti Grammatiki (Greece) | 1. Melnic Angela (Moldova) | |
| 2. Petrovic Jovana (Serbia) | 2. Pappa Eleni (Greece) | |
| 3. Florea Oana (Romania) | 3. Dondur Ljiljana (Serbia) | |
| 3. Levinta Lilia (Moldova) | 3. Codreanu Cristina (Romania) |
| Senior F-55 | Senior F-59 | |
| 1. Tanackovic Tanja (Serbia) | 1. Perisic Ivana (Serbia) | |
| 2. Karathanasi Eleni (Greece) | 2. Papathanasiou Argiro (Greece) | |
| 3. Popa Oana (Romania) | 3. Vlad Andreea (Romania) | |
| 3. Nina Deretic (Bosnia & Herzegovina) | 3. Miroslava Sivova (Bulgaria) |
| Senior F-63 | Senior F-67 | |
| 1. Papadopoulou Efthimia (Greece) | 1. Mandic Milica (Serbia) | |
| 2. Todosijevic Marija (Serbia) | 2. Ticu Ana Maria (Romania) | |
| 3. Ionescu Livia (Romania) | 3. Kanellopoulou Eleni (Greece) | |
| 3. Procopciuc Lilia (Moldova) | 3. - |
| Senior F-72 | Senior F+72 | |
| 1. Ciric Andrijana (Serbia) | 1. Muncan Dragica (Serbia) | |
| 2. Georgiadou Andromachi (Greece) | 2. Dilgeraki Athanasia (Greece) | |
| 3. Micu Grama (Romania) | 3. - | |
| 3. - | 3. - |









